Site Tools


certna:erds_ip_addresses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
certna:erds_ip_addresses [2019/12/13 01:15] brett.zamoracertna:erds_ip_addresses [2019/12/13 01:25] (current) brett.zamora
Line 88: Line 88:
 | 192.168.56.83 |  | Management | NexSAN-01-P1 Administration | | 192.168.56.83 |  | Management | NexSAN-01-P1 Administration |
 | 192.168.56.84 |  | Management | NexSAN-01-P2 Administration | | 192.168.56.84 |  | Management | NexSAN-01-P2 Administration |
-| 192.168.56.85 |  |   +| 192.168.56.85 |  | SAN NexSAN-00 iSCSI-1 
-| 192.168.56.86 |  |   |+| 192.168.56.86 |  | SAN NexSAN-00 iSCSI-2 |
 | 192.168.56.87 |  |  |  | | 192.168.56.87 |  |  |  |
 | 192.168.56.88 |  |  |  | | 192.168.56.88 |  |  |  |
 | 192.168.56.89 |  |  |  | | 192.168.56.89 |  |  |  |
 | 192.168.56.90 |  |  |  | | 192.168.56.90 |  |  |  |
-| 192.168.56.91 |  |   +| 192.168.56.91 |  | SAN NexSAN-00 iSCSI-3 
-| 192.168.56.92 |  |   |+| 192.168.56.92 |  | SAN NexSAN-00 iSCSI-4 |
 | 192.168.56.93 |  |  |  | | 192.168.56.93 |  |  |  |
 | 192.168.56.94 |  |  |  | | 192.168.56.94 |  |  |  |
-| 192.168.56.95 |    |+| 192.168.56.95 | CERTNA-MS01 Management Hyper-V, NexSAN, Symantec Administration |
 | 192.168.56.96 |  |  |  | | 192.168.56.96 |  |  |  |
 | 192.168.56.97 |  |  |  | | 192.168.56.97 |  |  |  |
certna/erds_ip_addresses.1576199700.txt.gz · Last modified: by brett.zamora