certna:erds_nat_table
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
certna:erds_nat_table [2019/12/12 23:02] – brett.zamora | certna:erds_nat_table [2019/12/12 23:37] (current) – brett.zamora | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== ERDS NAT Translation Table ===== | ===== ERDS NAT Translation Table ===== | ||
- | CeRTNA is assigned public IP space from Flexential (ViaWest). | + | CeRTNA is assigned public IP space from Flexential (ViaWest). |
- | {{tablelayout? | + | {{tablelayout? |
^ Host Name ^ External IP ^ Internal IP ^ Notes ^ | ^ Host Name ^ External IP ^ Internal IP ^ Notes ^ | ||
| | 204.246.133.231 | | | | | | 204.246.133.231 | | | | ||
+ | | | 204.246.133.232 | | | | ||
+ | | | 204.246.133.233 | | | | ||
+ | | | 204.246.133.234 | | | | ||
+ | | dev-ws01.certna.org | 204.246.133.235 | 192.168.56.67 | | | ||
+ | | apex-tst.certna.org dev-ws02.certna.org | 204.246.133.236 | 192.168.56.60 | See Load-Balancer Docs | | ||
+ | | apex-prd.certna.org | 204.246.133.237 | 192.168.56.30 | See Load-Balancer Docs | | ||
+ | | reports.certna.org | 204.246.133.238 | 192.168.56.40 | See Load-Balancer Docs | | ||
+ | | www.certna.org admin.certna.org test.certna.org | 204.246.133.239 | 192.168.56.60 | See Load-Balancer Docs | | ||
+ | | vpn.certna.org | 204.246.133.240 | 192.168.56.25 | See Firewall Docs | | ||
+ | | | 204.246.133.241 | | | | ||
+ | | | 204.246.133.242 | | | | ||
+ | | | 204.246.133.243 | | | | ||
+ | | | 204.246.133.244 | | | | ||
+ | | | 204.246.133.245 | | | | ||
+ | | | 204.246.133.246 | | | | ||
+ | | | 204.246.133.247 | | | | ||
+ | | | 204.246.133.248 | | | | ||
+ | | | 204.246.133.249 | | | | ||
+ | | | 204.246.133.250 | | | | ||
+ | | | 204.246.133.251 | | | | ||
+ | | | 204.246.133.252 | | | | ||
+ | | | 204.246.133.253 | | | | ||
+ | | | 204.246.133.254 | | | | ||
+ |
certna/erds_nat_table.1576191767.txt.gz · Last modified: by brett.zamora