Site Tools


certna:g2g_ip_addresses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
certna:g2g_ip_addresses [2019/12/13 01:02] brett.zamoracertna:g2g_ip_addresses [2019/12/13 01:26] (current) brett.zamora
Line 85: Line 85:
 | 192.168.32.80 |  |  |  | | 192.168.32.80 |  |  |  |
 | 192.168.32.81 |  |  |  | | 192.168.32.81 |  |  |  |
-| 192.168.32.82 |  | Management | NexSAN Administration |+| 192.168.32.82 |  | Management | NexSAN-10-P1 Administration |
 | 192.168.32.83 |  |  |  | | 192.168.32.83 |  |  |  |
-| 192.168.32.84 |  | Management | NexSAN Administration |+| 192.168.32.84 |  | Management | NexSAN-10-P2 Administration |
 | 192.168.32.85 |  |  |  | | 192.168.32.85 |  |  |  |
 | 192.168.32.86 |  |  |  | | 192.168.32.86 |  |  |  |
-| 192.168.32.87 |  | SAN | NexSAN iSCSI-1 | +| 192.168.32.87 |  | SAN | NexSAN-10 iSCSI-1 | 
-| 192.168.32.88 |  | SAN | NexSAN iSCSI-2 |+| 192.168.32.88 |  | SAN | NexSAN-10 iSCSI-2 |
 | 192.168.32.89 |  |  |  | | 192.168.32.89 |  |  |  |
 | 192.168.32.90 |  |  |  | | 192.168.32.90 |  |  |  |
Line 98: Line 98:
 | 192.168.32.93 |  |  |  | | 192.168.32.93 |  |  |  |
 | 192.168.32.94 |  |  |  | | 192.168.32.94 |  |  |  |
-| 192.168.32.95 |    |+| 192.168.32.95 | G2G-MS01 Management Hyper-V, NexSAN, Symantec Administration |
 | 192.168.32.96 |  |  |  | | 192.168.32.96 |  |  |  |
 | 192.168.32.97 |  |  |  | | 192.168.32.97 |  |  |  |
certna/g2g_ip_addresses.1576198961.txt.gz · Last modified: by brett.zamora