county:contra_costa_county:contra_costa_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| county:contra_costa_county:contra_costa_home [2017/12/05 16:25] – [Unified MOU Information - Contra Costa County] contra_costa_admin | county:contra_costa_county:contra_costa_home [2020/02/21 17:09] (current) – [MOU Template] contra_costa_admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| This page contains ERDS related information for Contra Costa County. | This page contains ERDS related information for Contra Costa County. | ||
| - | 555 Escobar St | + | |
| - | Martinez Ca 94553 | + | |
| ===== Contact Information ====== | ===== Contact Information ====== | ||
| Line 14: | Line 13: | ||
| **Address: | **Address: | ||
| - | 123 First Ave. | + | Contra Costa County Clerk-Recorders Office \\ |
| - | City1, CA 12345-1234 | + | 555 Escobar St \\ |
| + | Martinez Ca 94553 | ||
| - | //Phone# 111-555-2346// | + | // Phone \\ |
| + | |||
| + | |||
| + | Main Phone: (925) 335-7912 \\ | ||
| + | \\ | ||
| + | |||
| + | |||
| + | //**Contact List:** \\ | ||
| + | |||
| + | Laura Wilson Recording Manager - (925) 335-7921 \\ | ||
| + | |||
| + | Brad Childers Network & Systems Manager - (925) 335-7912 | ||
| - | Main Phone: (123) 123-1234 | ||
| - | **Contact List:** | ||
| - | John Doe - (123) 123-1111 | ||
| - | Jane Doe - (123) 123-2222 | ||
| - | Moe Doe - (123) 123-3333 | ||
| Line 39: | Line 45: | ||
| ===== Holiday Calendar ===== | ===== Holiday Calendar ===== | ||
| - | * January 1, 2017 - New Years | + | Monday, |
| + | |||
| + | Monday, January 15, 2018 (Martin Luther King, Jr. Day) | ||
| + | |||
| + | Monday, February 19, 2018 (Presidents' | ||
| + | |||
| + | Monday, May 28, 2018 (Memorial Day) | ||
| + | |||
| + | Wednesday, July 4, 2018 (Independence Day) | ||
| + | |||
| + | Monday, September 3, 2018 (Labor Day) | ||
| + | |||
| + | Monday, November 12, 2018 (Veterans Day) | ||
| + | |||
| + | Thursday, November 22, 2018 & Friday, November 23, 2018 (Thanksgiving Holiday) | ||
| + | |||
| + | Tuesday, December 25, 2018 (Christmas Day - Observed) | ||
| ===== MOU Specific Language ===== | ===== MOU Specific Language ===== | ||
| Line 51: | Line 73: | ||
| ===== MOU Template ===== | ===== MOU Template ===== | ||
| - | {{ : | + | {{ : |
county/contra_costa_county/contra_costa_home.1512491120.txt.gz · Last modified: by contra_costa_admin
