county:kern_county:kern_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| county:kern_county:kern_home [2019/03/14 16:36] – kern_admin | county:kern_county:kern_home [2020/06/25 22:49] (current) – [Operating Procedures] kern_admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Address: | **Address: | ||
| - | |||
| - | 1655 Chester Ave. | ||
| - | Bakersfield, | ||
| 1530 Truxtun Ave. | 1530 Truxtun Ave. | ||
| Line 21: | Line 18: | ||
| **Contact List:** | **Contact List:** | ||
| - | Brian Pace Assissant Recorder - (661) 868-8360 | + | Brian Pace Assissant Recorder - (661) 868-8360 |
| - | Jason Lee Supervising Legal Proc. Tech. - (661) 868-8374 | + | Jason Lee Supervising Legal Proc. Tech. - (661) 868-8374 |
| - | Jeremy Burton LAN Systems Administrator - (661) 868-6447 | + | Jeremy Burton LAN Systems Administrator - (661) 868-6447 |
| Line 31: | Line 28: | ||
| - | **Counter: | + | **Counter: |
| **Electronic: | **Electronic: | ||
| - | ===== 2019 Holiday Calendar ===== | + | ===== 2020 Holiday Calendar ===== |
| - | Tuesday, | + | Wednesday |
| - | Monday, | + | |
| - | Monday, | + | Monday January |
| - | Monday, | + | |
| - | | + | Monday February |
| - | Monday, | + | |
| - | | + | Monday May 25 |
| - | Thursday, | + | |
| - | Friday, | + | Friday |
| - | | + | |
| - | | + | Monday September |
| - | | + | |
| + | Wednesday | ||
| + | |||
| + | Thursday November | ||
| + | |||
| + | Friday November | ||
| + | |||
| + | Thursday | ||
| + | |||
| + | Friday | ||
| + | |||
| + | Thursday | ||
| ===== MOU Specific Language ===== | ===== MOU Specific Language ===== | ||
| Line 56: | Line 64: | ||
| ===== Operating Procedures ===== | ===== Operating Procedures ===== | ||
| - | {{ county: | + | {{ county: |
| ===== MOU Template ===== | ===== MOU Template ===== | ||
county/kern_county/kern_home.1552581406.txt.gz · Last modified: by kern_admin
