county:merced_county:merced_home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
county:merced_county:merced_home [2017/11/03 21:41] – [MOU Template] administrator | county:merced_county:merced_home [2019/12/23 19:46] (current) – [Submission Times] merced_admin | ||
---|---|---|---|
Line 11: | Line 11: | ||
**Address: | **Address: | ||
- | 123 First Ave. | + | 2222 M Street |
- | City1, CA | + | Merced, CA 95340 |
- | // | + | // |
- | Main Phone: (123) 123-1234 | ||
**Contact List:** | **Contact List:** | ||
- | John Doe - (123) 123-1111 | + | Babara J. Levey - (209) 385-7631 |
- | Jane Doe - (123) 123-2222 | + | Matt May - (209) 385-7627 |
- | + | ||
- | Moe Doe - (123) 123-3333 | + | |
+ | Philip Robinson - (209) 726-2733 | ||
===== Submission Times ===== | ===== Submission Times ===== | ||
- | **Counter: | + | **Counter: |
- | **Electronic: | + | **Electronic: |
===== Holiday Calendar ===== | ===== Holiday Calendar ===== | ||
- | * January 1, 2017 - New Years | + | * May 27, 2019 Memorial Day |
+ | * July 4, 2019 Independence Day | ||
+ | * September 2, 2019 Labor Day | ||
+ | * October 14, 2019 Columbus Day | ||
+ | * November 11, 2019 Veteran' | ||
+ | * November 28 & 29, 2019 Thanksgiving | ||
===== MOU Specific Language ===== | ===== MOU Specific Language ===== |
county/merced_county/merced_home.1509745310.txt.gz · Last modified: by administrator