county:san_bernardino_county:san_bernardino_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| county:san_bernardino_county:san_bernardino_home [2018/03/07 15:32] – [Holiday Calendar] san_bernardino_admin | county:san_bernardino_county:san_bernardino_home [2018/08/10 18:11] (current) – [Contact Information] san_bernardino_admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{: | + | {{: |
| ---- | ---- | ||
| Line 11: | Line 11: | ||
| **Address: | **Address: | ||
| - | 123 First Ave. | + | 222 West Hospitality Lane, |
| - | City1, CA | + | San Bernardino, CA |
| - | //Phone# 111-555-2346// | + | Main Phone: (909) 387-8306 |
| - | Main Phone: (123) 123-1234 | + | ERHelpDesk@arc.sbcounty.gov |
| **Contact List:** | **Contact List:** | ||
| - | John Doe - (123) 123-1111 | + | Lorelay Faussier |
| - | Jane Doe - (123) 123-2222 | + | Frances Villalpando |
| - | Moe Doe - (123) 123-3333 | + | Bea Sorrell |
| ===== Submission Times ===== | ===== Submission Times ===== | ||
| - | |||
| - | **Counter: | ||
| **Electronic: | **Electronic: | ||
| Line 50: | Line 48: | ||
| * December 25, 2018 - Christmas Holiday | * December 25, 2018 - Christmas Holiday | ||
| * December 31, 2018 - New Year’s Holiday | * December 31, 2018 - New Year’s Holiday | ||
| - | * January 1, 2019 New Year’s Holiday | + | * January 1, 2019 - New Year’s Holiday |
| ===== MOU Specific Language ===== | ===== MOU Specific Language ===== | ||
county/san_bernardino_county/san_bernardino_home.1520436721.txt.gz · Last modified: by san_bernardino_admin
