county:san_bernardino_county:san_bernardino_home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| county:san_bernardino_county:san_bernardino_home [2018/03/07 15:37] – [Contact Information] san_bernardino_admin | county:san_bernardino_county:san_bernardino_home [2018/08/10 18:11] (current) – [Contact Information] san_bernardino_admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{: | + | {{: |
| ---- | ---- | ||
| Line 11: | Line 11: | ||
| **Address: | **Address: | ||
| - | 222 West Hospitality Lane | + | 222 West Hospitality Lane, |
| San Bernardino, CA 92415 | San Bernardino, CA 92415 | ||
| - | //Phone# 1-855-732-2575// | + | Main Phone: (909) 387-8306 |
| - | Main Phone: (909) 386-9050 | + | ERHelpDesk@arc.sbcounty.gov |
| **Contact List:** | **Contact List:** | ||
| Line 24: | Line 24: | ||
| Frances Villalpando - (909) 252-5633 | Frances Villalpando - (909) 252-5633 | ||
| + | Bea Sorrell - (909) 252-5617 | ||
| - | ===== Submission Times ===== | ||
| + | ===== Submission Times ===== | ||
| - | **Counter: | ||
| **Electronic: | **Electronic: | ||
| Line 48: | Line 48: | ||
| * December 25, 2018 - Christmas Holiday | * December 25, 2018 - Christmas Holiday | ||
| * December 31, 2018 - New Year’s Holiday | * December 31, 2018 - New Year’s Holiday | ||
| - | * January 1, 2019 New Year’s Holiday | + | * January 1, 2019 - New Year’s Holiday |
| ===== MOU Specific Language ===== | ===== MOU Specific Language ===== | ||
county/san_bernardino_county/san_bernardino_home.1520437032.txt.gz · Last modified: by san_bernardino_admin
