erds:getting_started_g2g
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| erds:getting_started_g2g [2019/01/17 20:31] – administrator | erds:getting_started_g2g [2020/05/13 20:58] (current) – brett.zamora | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The first step in getting started with electronic recording on the G2G platform is to establish a communication between the County Recorder and a Department/ | The first step in getting started with electronic recording on the G2G platform is to establish a communication between the County Recorder and a Department/ | ||
| - | CeRTNA supports a couple of different models for electronic recording | + | On the G2G platform, MOU's are not needed between local departments and CeRTNA. |
| + | |||
| + | CeRTNA supports a couple of different models for submitting | ||
| {{tablelayout? | {{tablelayout? | ||
| Line 11: | Line 13: | ||
| | Direct Entry | This model is used by departments and/or agencies that do not have the technical resources available to write programs that create CeRTNA compatible XML. These departmental clients use CeRTNA' | | Direct Entry | This model is used by departments and/or agencies that do not have the technical resources available to write programs that create CeRTNA compatible XML. These departmental clients use CeRTNA' | ||
| + | |||
| + | If you are an Assessor Department who uses Megabyte software, you should reach out to Megabyte because they have an interface module that builds CeRTNA compatible XML files and getting started with electronic recording on the CeRTNA G2G Platform can be a very quick process with the Megabyte software. | ||
| + | |||
| + | |||
| + | ==== Roadmap ==== | ||
| + | |||
| + | The following matrix provides a general guideline as to the process flow that you can expect as you moved toward electronic recording using the CeRTNA G2G Platform. Columns are identify the party that is completing the task. | ||
| + | |||
| + | |||
| + | {{tablelayout? | ||
| + | ^ Submitter ^ County Recorder ^ CeRTNA ^ | ||
| + | | Initial contact. | Initial contact. | Intial contact. | | ||
| + | | | | | | ||
| + | | Send an e-mail to the County Recorder e-mail and provide details required for electronic recording. Include the following: \\ . \\ Name of organization \\ Street address \\ . \\ Billing Contact Name \\ Billing Contact Phone# \\ Billing Contact Email \\ . \\ Required for each user account: \\ . \\ End-user Name \\ End-user Phone# \\ End-user Email | County Recorder sends e-mail to CeRTNA requesting to have a SUBMITTER_ID assigned and user records created. \\ . \\ Detail information provided by the new agency/ | ||
| + | | | | | | ||
| + | | Submitter acquires hardware and software based on the [[erds: | ||
| + | | | | | | ||
| + | | Once the hardware is installed, the Submitter configures their G2G workstation according to the [[guides: | ||
| + | | | | | | ||
| + | | Once the workstation is configured, APEX is installed and a clean MBSA report has been provided, the submitter can coordinate with the County Recorder to schedule training. | County Recorder is notified that the Submitter workstation is ready so that planning can be started for training. \\ . \\ County provides APEX and/or SecureFTP credentials to Submitter. \\ . \\ County Recorder ' | ||
| + | | | | | | ||
| + | | Once training is complete, production transactions can be submitted. | County Recorder can process production transactions from the new Submitter. | CeRTNA provides second-level support to the County Recorder who provides first-level support to the new Submitter. | | ||
| + | |||
| + | **Note:** Some areas of this Wiki are secured, including the User Guides section, which contains the [[guides: | ||
erds/getting_started_g2g.1547757068.txt.gz · Last modified: by administrator
