erds:preparing_for_system_audit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
erds:preparing_for_system_audit [2018/06/12 23:08] – administrator | erds:preparing_for_system_audit [2019/01/18 01:00] (current) – administrator | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Preparing For A System Audit ===== | ===== Preparing For A System Audit ===== | ||
- | CeRTNA ERDS workstations must pass a security audit prior to processing production level transactions through the CeRTNA ERDS platform. | + | CeRTNA ERDS workstations must pass a security audit prior to processing production level transactions through the CeRTNA ERDS platform. |
+ | You can contact CeRTNA to obtain a user id and password for accessing the User Guides. | ||
- | ==== Additional | + | The [[guides: |
- | In addition to the hardware recommendations outlined in the [[erds: | ||
- | |||
- | For Windows 7 workstations, | ||
- | |||
- | [[https:// | ||
- | |||
- | For Windows 10 workstations, | ||
- | |||
- | The CeRTNA ERDS workstation audit will require a clean Microsoft Baseline Security Analyzer (MBSA) report. The Microsoft Baseline Security Analyzer 2.3 (MBSA) software can be downloaded from the following URL: | ||
- | |||
- | [[https:// | ||
- | |||
- | Once you have downloaded and installed the MBSA software, complete the following tasks: | ||
- | |||
- | * Rename the Administrator account on the CeRTNA ERDS workstation. | ||
- | * Create individual user accounts (non-admin) for the users that are or will be authorized to use | ||
- | * the CeRTNA ERDS workstation. | ||
- | * Disable the local Guest account. | ||
- | * Ensure the anti-virus/ | ||
- | * As an Administrator run the MBSA 2.2 software and clear all issues. (Exceptions) | ||
- | |||
- | |||
- | ==== System Audit ==== | ||
- | |||
- | |||
- | During your system audit, you will be asked to perform the following tasks as an Administrator to show that the CeRTNA ERDS workstation meets the workstation security configuration requirements: | ||
- | |||
- | |||
- | === Run/review MSBSA 2.2 output. Validate clean report (exceptions) === | ||
- | |||
- | * __Record output__ | ||
- | |||
- | |||
- | === Validate System Properties === | ||
- | |||
- | |||
- | Path: Control Panel\System | ||
- | |||
- | * Windows 7 operating system with 4.0 GB RAM (minimum) | ||
- | * or | ||
- | * Windows 10 operating system with 8.00 GB RAM (minimum) | ||
- | |||
- | * __Record output__ | ||
- | |||
- | |||
- | Path: Control Panel\Administrative Tools\Local Security Policy\Account Policies\Password Policy | ||
- | |||
- | |||
- | {{tablelayout? | ||
- | ^ Setting ^ Value ^ | ||
- | | Enforce password history | 5 | | ||
- | | Maximum password age | 30 | | ||
- | | Minimum password age | 1 | | ||
- | | Minimum password length | 8 | | ||
- | | Password must meet complexity requirements | Enabled | | ||
- | | Store passwords using reversible encryption | Disabled | | ||
- | |||
- | |||
- | Path: Control Panel\Administrative Tools\Local Security Policy\Account Policies\Account Lockout Policy | ||
- | |||
- | |||
- | {{tablelayout? | ||
- | ^ Setting ^ Value ^ | ||
- | | Account lockout duration | 60 mins | | ||
- | | Account lockout threshold | 3 invalid logon attempts | | ||
- | | Reset account lockout counter after | 60 mins | | ||
- | |||
- | |||
- | Path: Control Panel\Administrative Tools\Local Security Policy\Local Policies\Audit Policy | ||
- | |||
- | |||
- | * Select all items for audit of success and failure. | ||
- | |||
- | |||
- | Path: Control Panel\Administrative Tools\Local Security Policy\Local Policies\Security Options | ||
- | |||
- | |||
- | {{tablelayout? | ||
- | ^ Setting ^ Value ^ | ||
- | | Accounts: | ||
- | | Accounts: | ||
- | | Accounts: | ||
- | |||
- | |||
- | Path (Windows 10): Control Panel\System and Security\Windows Defender Firewall\Customize Settings | ||
- | |||
- | |||
- | {{tablelayout? | ||
- | ^ Setting ^ Value ^ | ||
- | | Private network settings | Turn on Windows Defender Firewall | | ||
- | | Public network settings | Turn on Windows Defender Firewall | | ||
- | |||
- | |||
- | Path (Windows 7): Control Panel\System and Security\Windows Firewall\Customize Settings | ||
- | |||
- | |||
- | {{tablelayout? | ||
- | ^ Setting ^ Value ^ | ||
- | | Private network settings | Turn on Windows Firewall | | ||
- | | Public network settings | Turn on Windows Firewall | | ||
- | |||
- | |||
- | **Note:** CeRTNA does not require any custom firewall rules to be applied. The only requirement is that a local workstation based firewall is enabled with the default settings. Organizations that have a product like Symantec Endpoint Protection will use the Symantec Endpoint Protection firewall, which will disable the Windows Firewall. Regardless of the local firewall that is used, you will need to show the auditor that the firewall for private and public networks is enabled. | ||
- | |||
- | |||
- | Path (Windows 10): | ||
- | |||
- | |||
- | By default Windows 10 Updates are enabled. | ||
- | Verify the Windows Update History to show that the updates are being applied. | ||
- | |||
- | |||
- | Path (Windows 7): | ||
- | |||
- | |||
- | |||
- | Install updates automatically Selected | ||
- | Install new updates every day Selected | ||
- | Allow all users to install updates on this computer Selected | ||
- | Control Panel\Power Options | ||
- | Require a password on wakeup Selected | ||
- | Control Panel\Security Center | ||
- | Firewall On | ||
- | Automatic updating On | ||
- | Malware protection On | ||
- | Other security settings OK | ||
- | Microsoft Security Essentials (Win 7) or Windows Defender (Win 8.1) | ||
- | Settings\Scheduled scan | ||
- | Run a scheduled scan on my computer Daily/Full scan | ||
- | Check for the latest virus & | ||
- | before running a scheduled scan Selected | ||
- | Start the scheduled scan only when my computer | ||
- | is on but not in use Selected | ||
- | Settings\Default actions | ||
- | All alert levels set to “Recommended action” Selected | ||
- | Apply recommended actions Enabled | ||
- | Settings\Real-time protection | ||
- | Turn on real-time protection Enabled | ||
- | Monitor file and program activity on your computer Enabled | ||
- | Scan all downloaded files and attachments Enabled | ||
- | Settings/ | ||
- | Settings/ | ||
- | Settings/ | ||
- | Printed: April 6, 2016 CeRTNA | Proprietary & Confidential 5 | ||
- | 5 | ||
- | 55 ERDS WORKSTATION CONFIGURATION | ||
- | Settings/ | ||
- | Scan archive files Enabled | ||
- | Scan removable drives Enabled | ||
- | Create a system restore point Enabled | ||
- | Allow all users to view the full History reports Enabled | ||
- | Settings/ | ||
- | Advanced membership Enabled | ||
- | Validate Screen Saver Settings | ||
- | Screen Saver | ||
- | Wait time: 10 | ||
- | On resume, display logon screen Enabled | ||
- | Java Configuration | ||
- | Ensure version | ||
- | |||
- | is installed | ||
- | Control Panel/ | ||
- | Enable the next-generation Java Plug-in Unchecked | ||
- | Control Panel/ | ||
- | Check for Updates Automatically Unchecked | ||
- | MBSA Exceptions | ||
- | There should be an IE zones exception on the report. This is acceptable as this is | ||
- | based on the configuration required. |
erds/preparing_for_system_audit.1528844916.txt.gz · Last modified: by administrator