guides:apex_authorize_submitters_guide
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
guides:apex_authorize_submitters_guide [2018/01/25 17:15] – created administrator | guides:apex_authorize_submitters_guide [2018/01/25 20:09] (current) – brett.zamora | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | The APEX Direct-Entry UI Module provides facility for clients to create | + | CeRTNA |
- | ==== Direct-Entry UI Overview ==== | + | ==== Authorize Submitters |
- | The following screenshot shows the new UI components that are associated with the Direct Entry UI functionality: | + | The Authorize Submitters module gives County Administrators |
- | {{ : | + | {{ : |
- | The Direct-Entry UI is designed | + | In the Overview image shown above you can see that a new Administration feature tab is available. When this tab is clicked, a list of Administration modules will be displayed in the left hand panel of the APEX UI. |
+ | |||
+ | To initiate the Authorize Submitters module, click the Manage Submitters item in the Administration/ | ||
+ | |||
+ | A new Authorize Submitters Management ribbon section is also displayed. | ||
+ | |||
+ | |||
+ | ==== Activating Submitters ==== | ||
+ | |||
+ | |||
+ | To activate one or more submitters, click on the checkbox/ | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | A pop-up window will be displayed with fields for entering the MOU Version, MOU Date, and an Escrow Account label, which is an optional field entry. | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | Enter your appropriate values and then click the Activate button. Alternatively, | ||
+ | |||
+ | |||
+ | After clicking the Activate button, your submitter(s) will be activated and the Submitter List will reflect the changes as shown below: | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | ==== Deactivating Submitters ==== | ||
+ | |||
+ | |||
+ | To deactivate one or more submitters, click on the checkbox/ | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | A pop-up window will be displayed, giving you the opportunity to Confirm that you want to delete | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | After clicking the Yes button to confirm that you want to deactivate the selected submitters, the Submitters list will be updated to reflect the change showing the submitter status is ' | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | There may be instances where a County Admininstrator may need to temporarily deactivate a submitter. For that reason, the other settings associated with the submitter record are maintained, as shown above, even though the submitter may be temporarily deactivated. | ||
+ | |||
+ | Multiple submitters can be deactivated at the same time by selecting multiple checkboxes | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | A pop-up confirmation windows will be displayed and after clicking the Yes button | ||
+ | |||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | There are no restrictions on how many times a submitter is activated or deactivated by a County Administrator. | ||
+ | |||
+ | |||
+ | ==== Updating Submitters ==== | ||
+ | |||
+ | |||
+ | The information for an individual submitter can be updated by clicking the Edit icon located to the right of the individual Submitter records. As shown below, clicking the Edit icon will cause a pop-up window to be displayed so that the County Administrator can update the information for that specific Submitter. | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | After updating the selected submitter, click the Save button and the updates will be reflected in the Submitter list, as shown below: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
guides/apex_authorize_submitters_guide.1516900554.txt.gz · Last modified: by administrator