guides:apex_county_administrator_guide
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:apex_county_administrator_guide [2018/01/25 19:44] – brett.zamora | guides:apex_county_administrator_guide [2018/05/31 00:19] (current) – administrator | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | CeRTNA users that have a role of County Administrator will have access to a variety of County Administration functions. | + | CeRTNA users that have a role of County Administrator will have access to a variety of County Administration functions |
+ | |||
+ | |||
+ | {{ : | ||
Line 8: | Line 11: | ||
- | APEX supports | + | APEX manages feature access based on the role that is assigned to the user when their CeRTNA User Profile is intially created. |
- | * Authorize Submitters | + | * County User |
+ | * County Administrator | ||
+ | Users that are designated with a County Administrator role will see the Administration feature tab and those designated as a County User will not see the Administration feature tab. | ||
- | ==== Authorize Submitters | + | If a County Administrator needs to change the role of another staff member, they can send and e-mail to CeRTNA to request the change. |
+ | |||
+ | Each of the County Administration features and functions are documented in the following paragraphs. | ||
+ | |||
+ | |||
+ | ==== Authorize Submitters ==== | ||
{{page> | {{page> | ||
+ | |||
+ | |||
+ | ==== Manage County Settings ==== | ||
+ | |||
+ | |||
+ | {{page> | ||
+ | |||
+ | |||
+ | ==== Manage County Document Types ==== | ||
+ | |||
+ | |||
+ | {{page> | ||
+ | |||
+ | |||
+ | ==== Manage County Holidays ==== | ||
+ | |||
+ | |||
+ | {{page> | ||
+ | |||
+ | |||
+ | ==== Manage County Announcements ==== | ||
+ | |||
+ | |||
+ | {{page> | ||
+ | |||
guides/apex_county_administrator_guide.1516909473.txt.gz · Last modified: by brett.zamora