Site Tools


guides:erds-g2g_reject_reasons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
guides:erds-g2g_reject_reasons [2017/11/15 23:12] – created administratorguides:erds-g2g_reject_reasons [2018/06/06 16:31] (current) brett.zamora
Line 5: Line 5:
 Last Updated: 03-30-2015  Last Updated: 03-30-2015 
  
-{{tablelayout?colwidth="150px,450px"&rowsFixed=1&rowsVisible=10&float=left}}+{{tablelayout?colwidth="150px,450px"&rowsFixed=1&rowsVisible=100&float=left}}
 ^ CODE ^ DESCRIPTION ^ ^ CODE ^ DESCRIPTION ^
 | 00001 | APN not found. | | 00001 | APN not found. |
Line 19: Line 19:
 | 00011 | Legal description is missing | | 00011 | Legal description is missing |
 | 00012 | Missing completion date | | 00012 | Missing completion date |
 +| 00013 | Name and return address missing |
 +| 00014 | Name must be typed or printed |
 +| 00015 | Name of Company or Trust... |
 +| 00016 | No name set out for... |
 +| 00017 | Notary Ackowledg. incomplete. |
 +| 00018 | Notary acknowledgement req'd |
 +| 00019 | Notary seal illegible/altered. |
 +| 00020 | Notary signature and/or seal missing |
 +| 00021 | Prelim. Change of Ownership... |
 +| 00022 | Property Not in This County |
 +| 00023 | Recording Reference missing |
 +| 00024 | Re-recording problem... |
 +| 00025 | Signature missing... |
 +| 00026 | Tax statement address... |
 +| 00027 | UCC perfect security interest. |
 +| 00028 | Type 1/2 mised in transaction |
 +| 00029 | Original Document required |
 +| 00030 | Original Certified Copy req'd |
 +| 00031 | No provision to record |
 +| 00032 | Names must agree |
 +| 00033 | Related payload not received |
 +| 00034 | 2015 All Capacity Acknowledgment Requirement |
 +| 00035 | 2015 Hidden Tax Letters |
 +| 00097 | Multiple reject reasons |
 +| 00098 | Pulled with Order |
 +| 99999 | Free form |
  
  
guides/erds-g2g_reject_reasons.1510787533.txt.gz · Last modified: by administrator