guides:hw_and_os_reqs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:hw_and_os_reqs [2018/03/12 17:35] – administrator | guides:hw_and_os_reqs [2025/09/26 16:22] (current) – 216.9.23.34 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Workstation HW & OS Requirements ===== | ===== Workstation HW & OS Requirements ===== | ||
- | Hardware and software has changed significantly since CeRTNA' | + | Hardware and software has changed significantly since CeRTNA' |
==== Hardware Requirements ==== | ==== Hardware Requirements ==== | ||
- | The following workstation specifications are designed to satisfy the requirements for running APEX and are current as of July 1, 2017: | ||
- | |||
- | * **Processor: | ||
- | * **Memory:** 8 GB Minimum / 16 GB Recommended | ||
- | * **Disk Storage:** Depends on your environment. (See note.) | ||
- | * **USB Port:** Available USB 2.0 port | ||
- | * **Operating System:** Windows 10 (x64) | ||
- | **Notes: | + | {{page>[:erds: |
- | + | ||
- | * The CeRTNA ERDS workstation will need to have network access to the shared folder or UNC path where the CeRTNA ERDS XML transactions will be accessed for submissions, | + | |
- | + | ||
- | * You will need a security cabinet for your ERDS workstation. You can [[https:// | + | |
Line 23: | Line 12: | ||
- | When CeRTNA was originally launched, the Windows XP environment was supported. Since that time, Microsoft has ended support for Windows XP and therefore CeRTNA will no longer certify Windows XP workstations. | + | {{page> |
- | + | ||
- | + | ||
- | CeRTNA will certify and support the CeRTNA ERDS application and the required tools on Windows 7 or Windows 10 (32-bit or 64-bit versions). If possible, CeRTNA recommends using Windows 10 for APEX installations. | + | |
- | + | ||
- | + | ||
- | ==== Networking Considerations ==== | + | |
- | + | ||
- | APEX communicates using SSL. The following table contains a list of hosts that must be reachable in order for APEX to be installed or be used after the installation: | + | |
- | + | ||
- | + | ||
- | {{tablelayout? | + | |
- | ^ Host ^ IP Address ^ Description ^ | + | |
- | | dev-ws02.certna.org | 209.170.199.194 | APEX installation host. | | + | |
- | | apex-prd.certna.org | 204.246.133.237 | APEX production ERDS application servers. | | + | |
- | | apex-prd.certnag2g.org | 209.170.199.196 | APEX production G2G application servers. | | + | |
- | | reports.certna.org | 204.246.133.238 | APEX production ERDS report servers. | | + | |
- | | reports.certnag2g.org | 209.170.199.202 | APEX production G2G report servers. | | + | |
- | CeRTNA recognizes that different firewalls are in service at our customers and that firewall features functions can vary broadly. CeRTNA prefers to minimize the amount of IT administrative by creating rules based on the following tolerance and/or capabilities of your firewall: | + | ==== Firewall Considerations ==== |
- | * Use wildcard domains if possible. (Ex: *.certna.org or *.certnag2g.org) | ||
- | * Use host names if possible. (Ex: apex-prd.certna.org or reports.certna.org) | ||
- | * Last resort, use IP addresses. (This is the least preferred.) | ||
- | The preceding list is sorted in order of preference. | + | {{page> |
guides/hw_and_os_reqs.1520876128.txt.gz · Last modified: by administrator