guides:mbsa_reporting
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| guides:mbsa_reporting [2019/01/17 01:49] – created administrator | guides:mbsa_reporting [2020/05/13 22:49] (current) – brett.zamora | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| To generate an MBSA report, start the Microsoft Baseline Security Analyzer 2.3 program. The following screen is displayed: | To generate an MBSA report, start the Microsoft Baseline Security Analyzer 2.3 program. The following screen is displayed: | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | Click Scan a computer | ||
| + | |||
| + | The following screen is displayed: | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | You can accept all the default selections. | ||
| + | |||
| + | Click the Start Scan button. | ||
| + | |||
| + | The MBSA tool will retrieve the latest update catalog from Microsoft and compare it to the updates that have been installed on your computer. It will also check a variety of other security settings, such as any incomplete software installations, | ||
| + | |||
| + | The analysis can take several minutes. While the MBSA tool is analyzing your workstation, | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | When the analysis process completes, the MBSA tool will display a report that highlights results of the scan. The report should look similar to the following: | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | If your report results do not have a Green shield at the top of the report, you will need to review the report details to determine any issues that need to be resolved. Issues that have a Red icon next to them, indicate a serious issue that needs to be resolved. A Yellow shield is a Warning indicator, letting you know there is something you should consider addressing. Blue icons are listed strictly as informational and do not impact the CeRTNA reporting process. | ||
| + | |||
| + | For some MBSA Report troubleshooting tips, you can view the document [[guides: | ||
| + | |||
| + | In most cases, the typical issue that needs to be resolved is incomplete Windows Security Updates. | ||
| + | |||
| + | Each reporting line item has two and possibly three of the following: | ||
| + | |||
| + | * What was scanned | ||
| + | * Result details | ||
| + | * How to correct this | ||
| + | |||
| + | If you do not have a Green ' | ||
| + | |||
| + | If you have a Green ' | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
guides/mbsa_reporting.1547689773.txt.gz · Last modified: by administrator
