Site Tools


guides:xml_common_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
guides:xml_common_guide [2017/11/16 02:01] – [PRIA_DOCUMENT Structure] administratorguides:xml_common_guide [2018/11/21 01:09] (current) brett.zamora
Line 107: Line 107:
 | - | _RecordedDateTime | P | The date/time the document was recorded. | | - | _RecordedDateTime | P | The date/time the document was recorded. |
 | <color #0000ff>_FEES</color> | RECORDING_ ENDORSEMENT | P | This is a wrapper for the _RECORDING_FEE node. | | <color #0000ff>_FEES</color> | RECORDING_ ENDORSEMENT | P | This is a wrapper for the _RECORDING_FEE node. |
-| <color #0000ff>_RECORDING_FEE</color> | _FEES | P | This XML element is a child of the optional _FEES element. If the _FEES element is included, this child element and its associated attributes are required. The _RECORDING_FEE properties implement a name/value construct. Although the _RECORDING_FEE node is a multi-occurrence node, the CeRTNA implementation is only designed to accept occurrences of this node based on the property detail shown below. | +| <color #0000ff>_RECORDING_FEE</color> | _FEES | P | This XML element is a child of the optional _FEES element. If the _FEES element is included, this child element and its associated attributes are required. The _RECORDING_FEE properties implement a name/value construct. Although the _RECORDING_FEE node is a multi-occurrence node, the CeRTNA implementation is only designed to accept occurrences of this node based on the property detail shown below. | 
-| - | RecordingEndorsement FeeDescription | P | The type of fee. Currently there are only 3 values supported by CeRTNA for this attribute. “RecordingFee”, “TransferTax”, and “CityTax”. Recording software vendors should roll their numbers up, based on which of the fee types are being supplied. |+| - | RecordingEndorsement FeeDescription | P | The type of fee. Currently there are values supported by CeRTNA for this attribute. “RecordingFee”, “TransferTax”, “CityTax”, and "SB2Fee". Recording software vendors should roll their numbers up, based on which of the fee types are being supplied. |
 | - | RecordingEndorsement FeeAmount | P | The fee amount expressed with a 2 decimal position format. Example: “35.00” Do not use currency format. | | - | RecordingEndorsement FeeAmount | P | The fee amount expressed with a 2 decimal position format. Example: “35.00” Do not use currency format. |
 | <color #0000ff>EMBEDDED_FILE</color> | PRIA_DOCUMENT | R | This node is used to wrap the encoded TIFF document.  | | <color #0000ff>EMBEDDED_FILE</color> | PRIA_DOCUMENT | R | This node is used to wrap the encoded TIFF document.  |
Line 115: Line 115:
 | <color #0000ff>STATUS</color> | PRIA_DOCUMENT | O | By PRIA definition, this node is optional, however, CeRTNA and our submitter community expect this node to be present so that agents can programmatically determine whether the document has been recorded or rejected. If included, the _Code attribute is required and will be either “Recorded” or “Rejected” | | <color #0000ff>STATUS</color> | PRIA_DOCUMENT | O | By PRIA definition, this node is optional, however, CeRTNA and our submitter community expect this node to be present so that agents can programmatically determine whether the document has been recorded or rejected. If included, the _Code attribute is required and will be either “Recorded” or “Rejected” |
 | - | _Code | P | If the STATUS element is included this attribute is required and it will contain either “Recorded” or “Rejected” | | - | _Code | P | If the STATUS element is included this attribute is required and it will contain either “Recorded” or “Rejected” |
-| <color #0000ff>RECORDING_ERROR</color>PRIA_DOCUMENT | O | This node is only used when a document has been rejected by the county. By PRIA definition, this node is optional, however, if the document has been rejected, CeRTNA and our submitter community expect this node to be present so that agents can programmatically capture the reason that the document was “Rejected”. This node is not used when a document is recorded. |+| <color #0000ff>RECORDING_ERROR</color>STATUS | O | This node is only used when a document has been rejected by the county. By PRIA definition, this node is optional, however, if the document has been rejected, CeRTNA and our submitter community expect this node to be present so that agents can programmatically capture the reason that the document was “Rejected”. This node is not used when a document is recorded. |
 | - | _Code | P | This will be a 5 digit number represented as a string that is one of the [[guides:erds-g2g_reject_reasons|CeRTNA Standard Reject Reason codes.]] For example _Code=”00002” | | - | _Code | P | This will be a 5 digit number represented as a string that is one of the [[guides:erds-g2g_reject_reasons|CeRTNA Standard Reject Reason codes.]] For example _Code=”00002” |
 | - | _OfficersName | O | Examiners name or id. | | - | _OfficersName | O | Examiners name or id. |
Line 122: Line 122:
  
  
 +===== Summary =====
  
 +
 +In summary, this page is not intended to imply that the only XML elements that an integrator should plan for are ‘the most common’ but rather, to help integrators understand what elements we are seeing supplied by various submitters today.
 +
 +Any element that is part of the CeRTNA Standardized XML structure is valid for supplying data. What submitters and integrators need to keep in mind is that every county is different and the communication that has been supplied to date is that counties prefer to index the documents within their backend applications. This said, the CeRTNA ERDS Portal, passes in a very limited amount of information that a county might use for indexing, such as the Document Type and the Number Of Pages. On the other hand, agent submitters or government agencies might pass in GRANTOR/GRANTEE information too, since they often create XML payloads programmatically.
 +
 +Just because GRANTOR/GRANTEE information is supplied, it does not mean a County Integrator must use it. That is a decision for each county and its software vendor. This said, if a submitter supplies GRANTOR/GRANTEE information (as an example), then an integrator should return that data in their Response payload, regardless of whether they use it in their application.
 +
 +This document is not intended to dictate policy. A Polices & Procedures Committee is in place for that very function. What this document is intended to do is to provide the best guidance it can with regard to what the individual data elements mean, which ones are required, and which ones we are seeing being used at the time of this writing.
  
guides/xml_common_guide.1510797719.txt.gz · Last modified: by administrator