certna:erds_ip_addresses
ERDS IP Address Table
IP Address | Host Name | Role | Notes |
---|---|---|---|
192.168.56.1 | Firewall | See Firewall Docs | |
192.168.56.2 | Firewall | See Firewall Docs | |
192.168.56.3 | Firewall | See Firewall Docs | |
192.168.56.4 | |||
192.168.56.5 | CERTNA-SW56-1 | Switch Management | |
192.168.56.6 | CERTNA-SW56-2 | Switch Management | |
192.168.56.7 | |||
192.168.56.8 | |||
192.168.56.9 | |||
192.168.56.10 | |||
192.168.56.11 | CERTNA-HV01 | Hyper-V | Server 2012 Core |
192.168.56.12 | CERTNA-HV02 | Hyper-V | Server 2012 Core |
192.168.56.13 | |||
192.168.56.14 | |||
192.168.56.15 | Review this F180? | ||
192.168.56.16 | Review this F180? | ||
192.168.56.17 | |||
192.168.56.18 | |||
192.168.56.19 | |||
192.168.56.20 | |||
192.168.56.21 | CERTNA-AD01 | Directory Server | Active Directory |
192.168.56.22 | CERTNA-AD02 | Directory Server | Active Directory |
192.168.56.23 | |||
192.168.56.24 | |||
192.168.56.25 | VPN | See NAT Table | |
192.168.56.26 | |||
192.168.56.27 | |||
192.168.56.28 | |||
192.168.56.29 | |||
192.168.56.30 | APEX Prod Farm | See Load-Balancer Docs | |
192.168.56.31 | CERTNA-WS31 | Web Server | APEX-Production |
192.168.56.32 | CERTNA-WS32 | Web Server | APEX-Production |
192.168.56.33 | CERTNA-WS33 | Web Server | APEX-Production |
192.168.56.34 | CERTNA-WS34 | Web Server | APEX-Production |
192.168.56.35 | |||
192.168.56.36 | |||
192.168.56.37 | |||
192.168.56.38 | |||
192.168.56.39 | |||
192.168.56.40 | APEX Reports Farm | See Load-Balancer Docs | |
192.168.56.41 | CERTNA-DB01 | Database Server | |
192.168.56.42 | |||
192.168.56.43 | |||
192.168.56.44 | |||
192.168.56.45 | |||
192.168.56.46 | |||
192.168.56.47 | |||
192.168.56.48 | |||
192.168.56.49 | |||
192.168.56.50 | Web Farm | See Load-Balancer Docs | |
192.168.56.51 | CERTNA-WS51 | Web Server | Web UI Production |
192.168.56.52 | CERTNA-WS52 | Web Server | Web UI Production |
192.168.56.53 | |||
192.168.56.54 | |||
192.168.56.55 | |||
192.168.56.56 | |||
192.168.56.57 | |||
192.168.56.58 | |||
192.168.56.59 | |||
192.168.56.60 | Web Farm | See Load-Balancer Docs | |
192.168.56.61 | |||
192.168.56.62 | |||
192.168.56.63 | |||
192.168.56.64 | |||
192.168.56.65 | CERTNA-WS65 | APEX-Test-Setup | |
192.168.56.66 | CERTNA-WS66 | APEX-Test-Setup | |
192.168.56.67 | |||
192.168.56.68 | |||
192.168.56.69 | |||
192.168.56.70 | |||
192.168.56.71 | Management | iLO for CERTNA-HV01 | |
192.168.56.72 | Management | iLO for CERTNA-HV02 | |
192.168.56.73 | Management | iLO for CERTNA-DB01 | |
192.168.56.74 | |||
192.168.56.75 | Management | Load-Balancer1 Admin | |
192.168.56.76 | Management | Load-Balancer2 Admin | |
192.168.56.77 | |||
192.168.56.78 | |||
192.168.56.79 | |||
192.168.56.80 | |||
192.168.56.81 | Management | NexSAN-00-P1 Administration | |
192.168.56.82 | Management | NexSAN-00-P2 Administration | |
192.168.56.83 | Management | NexSAN-01-P1 Administration | |
192.168.56.84 | Management | NexSAN-01-P2 Administration | |
192.168.56.85 | SAN | NexSAN-00 iSCSI-1 | |
192.168.56.86 | SAN | NexSAN-00 iSCSI-2 | |
192.168.56.87 | |||
192.168.56.88 | |||
192.168.56.89 | |||
192.168.56.90 | |||
192.168.56.91 | SAN | NexSAN-00 iSCSI-3 | |
192.168.56.92 | SAN | NexSAN-00 iSCSI-4 | |
192.168.56.93 | |||
192.168.56.94 | |||
192.168.56.95 | CERTNA-MS01 | Management | Hyper-V, NexSAN, Symantec Administration |
192.168.56.96 | |||
192.168.56.97 | |||
192.168.56.98 | |||
192.168.56.99 | |||
192.168.56.100 | |||
192.168.56.101 | |||
192.168.56.102 | |||
192.168.56.103 | |||
192.168.56.104 | |||
192.168.56.105 | |||
192.168.56.106 | |||
192.168.56.107 | |||
192.168.56.108 | |||
192.168.56.109 | |||
192.168.56.110 | |||
192.168.56.111 | |||
192.168.56.112 | |||
192.168.56.113 | |||
192.168.56.114 | |||
192.168.56.115 | |||
192.168.56.116 | |||
192.168.56.117 | |||
192.168.56.118 | |||
192.168.56.119 | |||
192.168.56.120 | |||
192.168.56.121 | |||
192.168.56.122 | |||
192.168.56.123 | |||
192.168.56.124 | |||
192.168.56.125 | |||
192.168.56.126 | |||
192.168.56.127 | |||
192.168.56.128 | |||
192.168.56.129 | |||
192.168.56.130 | |||
192.168.56.131 | |||
192.168.56.132 | |||
192.168.56.133 | |||
192.168.56.134 | |||
192.168.56.135 | |||
192.168.56.136 | |||
192.168.56.137 | |||
192.168.56.138 | |||
192.168.56.139 | |||
192.168.56.140 | |||
192.168.56.141 | |||
192.168.56.142 | |||
192.168.56.143 | |||
192.168.56.144 | |||
192.168.56.145 | |||
192.168.56.146 | |||
192.168.56.147 | |||
192.168.56.148 | |||
192.168.56.149 | |||
192.168.56.150 | |||
192.168.56.151 | |||
192.168.56.152 | |||
192.168.56.153 | |||
192.168.56.154 | |||
192.168.56.155 | |||
192.168.56.156 | |||
192.168.56.157 | |||
192.168.56.158 | |||
192.168.56.159 | |||
192.168.56.160 | |||
192.168.56.161 | |||
192.168.56.162 | |||
192.168.56.163 | |||
192.168.56.164 | |||
192.168.56.165 | |||
192.168.56.166 | |||
192.168.56.167 | |||
192.168.56.168 | |||
192.168.56.169 | |||
192.168.56.170 | |||
192.168.56.171 | |||
192.168.56.172 | |||
192.168.56.173 | |||
192.168.56.174 | |||
192.168.56.175 | |||
192.168.56.176 | |||
192.168.56.177 | |||
192.168.56.178 | |||
192.168.56.179 | |||
192.168.56.180 | |||
192.168.56.181 | |||
192.168.56.182 | |||
192.168.56.183 | |||
192.168.56.184 | |||
192.168.56.185 | |||
192.168.56.186 | |||
192.168.56.187 | |||
192.168.56.188 | |||
192.168.56.189 | |||
192.168.56.190 | |||
192.168.56.191 | |||
192.168.56.192 | |||
192.168.56.193 | |||
192.168.56.194 | |||
192.168.56.195 | |||
192.168.56.196 | |||
192.168.56.197 | |||
192.168.56.198 | |||
192.168.56.199 | |||
192.168.56.200 | |||
192.168.56.201 | |||
192.168.56.202 | |||
192.168.56.203 | |||
192.168.56.204 | |||
192.168.56.205 | |||
192.168.56.206 | |||
192.168.56.207 | |||
192.168.56.208 | |||
192.168.56.209 | |||
192.168.56.210 | |||
192.168.56.211 | |||
192.168.56.212 | |||
192.168.56.213 | |||
192.168.56.214 | |||
192.168.56.215 | |||
192.168.56.216 | |||
192.168.56.217 | |||
192.168.56.218 | |||
192.168.56.219 | |||
192.168.56.220 | |||
192.168.56.221 | |||
192.168.56.222 | |||
192.168.56.223 | |||
192.168.56.224 | |||
192.168.56.225 | |||
192.168.56.226 | |||
192.168.56.227 | |||
192.168.56.228 | |||
192.168.56.229 | |||
192.168.56.230 | |||
192.168.56.231 | |||
192.168.56.232 | |||
192.168.56.233 | |||
192.168.56.234 | |||
192.168.56.235 | |||
192.168.56.236 | |||
192.168.56.237 | |||
192.168.56.238 | |||
192.168.56.239 | |||
192.168.56.240 | |||
192.168.56.241 | |||
192.168.56.242 | |||
192.168.56.243 | |||
192.168.56.244 | |||
192.168.56.245 | |||
192.168.56.246 | |||
192.168.56.247 | |||
192.168.56.248 | |||
192.168.56.249 | |||
192.168.56.250 | |||
192.168.56.251 | |||
192.168.56.252 | |||
192.168.56.253 | |||
192.168.56.254 | |||
192.168.56.255 |
certna/erds_ip_addresses.txt · Last modified: by brett.zamora