certna:erds_nat_table
This is an old revision of the document!
ERDS NAT Translation Table
CeRTNA is assigned public IP space from Flexential (ViaWest). We have a /27 range of IP's. Flexential uses the lower IP range and has advised us that we can use 204.246.133.231 - 204.246.133.254 therefore, this table is limited to the IP addresses that we are allowed to use.
Host Name | External IP | Internal IP | Notes |
---|---|---|---|
204.246.133.231 | |||
204.246.133.232 | |||
204.246.133.233 | |||
204.246.133.234 | |||
dev-ws01.certna.org | 204.246.133.235 | 192.168.56.67 | |
apex-tst.certna.org dev-ws02.certna.org | 204.246.133.236 | 192.168.56.60 | |
204.246.133.237 | |||
204.246.133.238 | |||
204.246.133.239 | |||
204.246.133.240 | |||
204.246.133.241 | |||
204.246.133.242 | |||
204.246.133.243 | |||
204.246.133.244 | |||
204.246.133.245 | |||
204.246.133.246 | |||
204.246.133.247 | |||
204.246.133.248 | |||
204.246.133.249 | |||
204.246.133.250 | |||
204.246.133.251 | |||
204.246.133.252 | |||
204.246.133.253 | |||
204.246.133.254 |
certna/erds_nat_table.1576192198.txt.gz · Last modified: by brett.zamora