certna:g2g_ip_addresses
This is an old revision of the document!
G2G IP Address Table
IP Address | Host Name | Role | Notes |
---|---|---|---|
192.168.32.1 | Firewall | See Firewall Docs | |
192.168.32.2 | Firewall | See Firewall Docs | |
192.168.32.3 | Firewall | See Firewall Docs | |
192.168.32.4 | |||
192.168.32.5 | |||
192.168.32.6 | |||
192.168.32.7 | |||
192.168.32.8 | |||
192.168.32.9 | |||
192.168.32.10 | |||
192.168.32.11 | G2G-HV01 | Hyper-V | |
192.168.32.12 | |||
192.168.32.13 | |||
192.168.32.14 | |||
192.168.32.15 | |||
192.168.32.16 | |||
192.168.32.17 | |||
192.168.32.18 | |||
192.168.32.19 | |||
192.168.32.20 | |||
192.168.32.21 | |||
192.168.32.22 | |||
192.168.32.23 | |||
192.168.32.24 | |||
192.168.32.25 | |||
192.168.32.26 | |||
192.168.32.27 | |||
192.168.32.28 | |||
192.168.32.29 | |||
192.168.32.30 | |||
192.168.32.31 | G2G-WS31 | Web Server | APEX-Production |
192.168.32.32 | |||
192.168.32.33 | |||
192.168.32.34 | |||
192.168.32.35 | |||
192.168.32.36 | |||
192.168.32.37 | |||
192.168.32.38 | |||
192.168.32.39 | |||
192.168.32.40 | |||
192.168.32.41 | |||
192.168.32.42 | |||
192.168.32.43 | |||
192.168.32.44 | |||
192.168.32.45 | G2G-DB01 | Database Server | |
192.168.32.46 | |||
192.168.32.47 | |||
192.168.32.48 | |||
192.168.32.49 | |||
192.168.32.50 | |||
192.168.32.51 | |||
192.168.32.52 | |||
192.168.32.53 | |||
192.168.32.54 | |||
192.168.32.55 | |||
192.168.32.56 | |||
192.168.32.57 | |||
192.168.32.58 | |||
192.168.32.59 | |||
192.168.32.60 | |||
192.168.32.61 | |||
192.168.32.62 | |||
192.168.32.63 | |||
192.168.32.64 | |||
192.168.32.65 | |||
192.168.32.66 | |||
192.168.32.67 | |||
192.168.32.68 | |||
192.168.32.69 | |||
192.168.32.70 | |||
192.168.32.71 | |||
192.168.32.72 | |||
192.168.32.73 | |||
192.168.32.74 | |||
192.168.32.75 | |||
192.168.32.76 | |||
192.168.32.77 | |||
192.168.32.78 | |||
192.168.32.79 | |||
192.168.32.80 | |||
192.168.32.81 | |||
192.168.32.82 | |||
192.168.32.83 | |||
192.168.32.84 | |||
192.168.32.85 | |||
192.168.32.86 | |||
192.168.32.87 | |||
192.168.32.88 | |||
192.168.32.89 | |||
192.168.32.90 | |||
192.168.32.91 | |||
192.168.32.92 | |||
192.168.32.93 | |||
192.168.32.94 | |||
192.168.32.95 | |||
192.168.32.96 | |||
192.168.32.97 | |||
192.168.32.98 | |||
192.168.32.99 | |||
192.168.32.100 | |||
192.168.32.101 | |||
192.168.32.102 | |||
192.168.32.103 | |||
192.168.32.104 | |||
192.168.32.105 | |||
192.168.32.106 | |||
192.168.32.107 | |||
192.168.32.108 | |||
192.168.32.109 | |||
192.168.32.110 | |||
192.168.32.111 | |||
192.168.32.112 | |||
192.168.32.113 | |||
192.168.32.114 | |||
192.168.32.115 | |||
192.168.32.116 | |||
192.168.32.117 | |||
192.168.32.118 | |||
192.168.32.119 | |||
192.168.32.120 | |||
192.168.32.121 | |||
192.168.32.122 | |||
192.168.32.123 | |||
192.168.32.124 | |||
192.168.32.125 | |||
192.168.32.126 | |||
192.168.32.127 | |||
192.168.32.128 | |||
192.168.32.129 | |||
192.168.32.130 | |||
192.168.32.131 | |||
192.168.32.132 | |||
192.168.32.133 | |||
192.168.32.134 | |||
192.168.32.135 | |||
192.168.32.136 | |||
192.168.32.137 | |||
192.168.32.138 | |||
192.168.32.139 | |||
192.168.32.140 | |||
192.168.32.141 | |||
192.168.32.142 | |||
192.168.32.143 | |||
192.168.32.144 | |||
192.168.32.145 | |||
192.168.32.146 | |||
192.168.32.147 | |||
192.168.32.148 | |||
192.168.32.149 | |||
192.168.32.150 | |||
192.168.32.151 | |||
192.168.32.152 | |||
192.168.32.153 | |||
192.168.32.154 | |||
192.168.32.155 | |||
192.168.32.156 | |||
192.168.32.157 | |||
192.168.32.158 | |||
192.168.32.159 | |||
192.168.32.160 | |||
192.168.32.161 | |||
192.168.32.162 | |||
192.168.32.163 | |||
192.168.32.164 | |||
192.168.32.165 | |||
192.168.32.166 | |||
192.168.32.167 | |||
192.168.32.168 | |||
192.168.32.169 | |||
192.168.32.170 | |||
192.168.32.171 | |||
192.168.32.172 | |||
192.168.32.173 | |||
192.168.32.174 | |||
192.168.32.175 | |||
192.168.32.176 | |||
192.168.32.177 | |||
192.168.32.178 | |||
192.168.32.179 | |||
192.168.32.180 | |||
192.168.32.181 | |||
192.168.32.182 | |||
192.168.32.183 | |||
192.168.32.184 | |||
192.168.32.185 | |||
192.168.32.186 | |||
192.168.32.187 | |||
192.168.32.188 | |||
192.168.32.189 | |||
192.168.32.190 | |||
192.168.32.191 | |||
192.168.32.192 | |||
192.168.32.193 | |||
192.168.32.194 | |||
192.168.32.195 | |||
192.168.32.196 | |||
192.168.32.197 | |||
192.168.32.198 | |||
192.168.32.199 | |||
192.168.32.200 | |||
192.168.32.201 | |||
192.168.32.202 | |||
192.168.32.203 | |||
192.168.32.204 | |||
192.168.32.205 | |||
192.168.32.206 | |||
192.168.32.207 | |||
192.168.32.208 | |||
192.168.32.209 | |||
192.168.32.210 | |||
192.168.32.211 | |||
192.168.32.212 | |||
192.168.32.213 | |||
192.168.32.214 | |||
192.168.32.215 | |||
192.168.32.216 | |||
192.168.32.217 | |||
192.168.32.218 | |||
192.168.32.219 | |||
192.168.32.220 | |||
192.168.32.221 | |||
192.168.32.222 | |||
192.168.32.223 | |||
192.168.32.224 | |||
192.168.32.225 | |||
192.168.32.226 | |||
192.168.32.227 | |||
192.168.32.228 | |||
192.168.32.229 | |||
192.168.32.230 | |||
192.168.32.231 | |||
192.168.32.232 | |||
192.168.32.233 | |||
192.168.32.234 | |||
192.168.32.235 | |||
192.168.32.236 | |||
192.168.32.237 | |||
192.168.32.238 | |||
192.168.32.239 | |||
192.168.32.240 | |||
192.168.32.241 | |||
192.168.32.242 | |||
192.168.32.243 | |||
192.168.32.244 | |||
192.168.32.245 | |||
192.168.32.246 | |||
192.168.32.247 | |||
192.168.32.248 | |||
192.168.32.249 | |||
192.168.32.250 | |||
192.168.32.251 | |||
192.168.32.252 | |||
192.168.32.253 | |||
192.168.32.254 | |||
192.168.32.255 |
certna/g2g_ip_addresses.1576197510.txt.gz · Last modified: by brett.zamora