certna:g2g_nat_table
This is an old revision of the document!
G2G NAT Translation Table
CeRTNA is assigned public IP space from Flexential (ViaWest). For the G2G platform we have a /28 range of IP's. Flexential uses the lower IP range and has advised us that we can use 209.170.199.193 - 209.170.199.206 therefore, this table is limited to the IP addresses that we are allowed to use.
Host Name | External IP | Internal IP | Notes |
---|---|---|---|
sftp.certnag2g.org | 209.170.199.193 | 192.168.32.205 | |
209.170.199.194 | |||
apex-tst.certnag2g.org | 209.170.199.195 | 192.168.32.60 | See Load-Balancer Docs |
apex-prd.certnag2g.org | 209.170.199.196 | 192.168.32.30 | See Load-Balancer Docs |
209.170.199.197 | |||
209.170.199.198 | |||
209.170.199.199 | |||
vpn.certnag2g.org | 209.170.199.200 | 192.168.32.25 | See Firewall Docs |
209.170.199.201 | |||
reports.certnag2g.org | 209.170.199.202 | 192.168.32.40 | See Load-Balancer Docs |
209.170.199.203 | |||
www.certnag2g.org admin.certnag2g.org test.certnag2g.org | 209.170.199.204 | See Load-Balancer Docs | |
209.170.199.205 | |||
209.170.199.206 |
certna/g2g_nat_table.1576193769.txt.gz · Last modified: by brett.zamora