guides:erds-g2g_reject_reasons
This is an old revision of the document!
CeRTNA ERDS & G2G Reject Reasons
The following table contains a list of the CeRTNA ERDS and G2G 'Standard' reject reasons.
Last Updated: 03-30-2015
CODE | DESCRIPTION |
---|---|
00001 | APN not found. |
00002 | Acceptance required. |
00003 | All Purpose Acknowledgment required |
00004 | Attachment part of document |
00005 | Insufficient Space for Recording Stamp |
00006 | Unaltered Death certificate required |
00007 | Document image is illegible |
00008 | Document is incomplete |
00009 | Document requires verification |
00010 | DTT is incorrect |
00011 | Legal description is missing |
00012 | Missing completion date |
00013 | Name and return address missing |
00014 | Name must be typed or printed |
00015 | Name of Company or Trust… |
00016 | No name set out for… |
00017 | Notary Ackowledg. incomplete. |
00018 | Notary acknowledgement req'd |
00019 | Notary seal illegible/altered. |
00020 | Notary signature and/or seal missing |
00021 | Prelim. Change of Ownership… |
00022 | Property Not in This County |
00023 | Recording Reference missing |
00024 | Re-recording problem… |
00025 | Signature missing… |
00026 | Tax statement address… |
00027 | UCC perfect security interest. |
00028 | Type 1/2 mised in transaction |
00029 | Original Document required |
00030 | Original Certified Copy req'd |
00031 | No provision to record |
00032 | Names must agree |
00033 | Related payload not received |
00034 | 2015 All Capacity Acknowledgment Requirement |
00035 | 2015 Hidden Tax Letters |
00097 | Multiple reject reasons |
00098 | Pulled with Order |
99999 | Free form |
guides/erds-g2g_reject_reasons.1510788189.txt.gz · Last modified: by administrator